Current billing (Beta)
During the beta period, Instant Art Kit uses a simple transaction-based pricing model:
- No monthly subscription fee - Full access to all features
- Transaction fee only - A small percentage charged per order processed through Instant Art Kit
Why beta pricing?
We’re in beta to fine-tune the platform, gather feedback, and ensure everything works smoothly at scale. As a thank you for being an early adopter, you get full access to all features without a monthly fee. You only pay when you make sales.
How the transaction fee works
The transaction fee is charged as a percentage of each line item sold through Instant Art Kit.
When is the fee charged?
The fee is only charged when a customer completes an order that includes a product mapped in Instant Art Kit. If a customer generates previews but doesn’t purchase, you pay nothing.
What does the fee cover?
- Preview generation - Unlimited previews for your customers
- Production file generation - Print-ready files for your supplier
- File storage - Secure storage for all generated files
- Platform access - All features and updates
You only pay when you sell
This aligns our success with yours: we only charge when you make a sale. There are no upfront costs, no monthly minimums, and no charges for customer previews.
Managing your billing
View your current plan
In your Instant Art Kit dashboard, go to Billing to see:
- Your current plan (Free during beta)
- Plan features
- Transaction fee percentage
Upgrading plans
During beta, all features are available on the Free plan. When we launch our paid plans (Basic and Pro), you’ll be able to upgrade directly from the Billing page.
Future pricing (Post-beta)
After beta, we’ll introduce tiered subscription plans:
| Plan | Monthly Fee | Transaction Fee | Features |
|---|---|---|---|
| Free | $0 | Higher % | All core features |
| Basic | TBD | Lower % | Enhanced features, email support |
| Pro | TBD | Lowest % | Priority support, advanced features |
Beta users will receive advance notice before any pricing changes take effect.
Billing transparency
We believe in transparent pricing with no hidden fees:
- No setup fees - Start using Instant Art Kit immediately
- No cancellation fees - Cancel anytime without penalty
- No minimum commitment - Month-to-month after beta
- No per-product fees - Map as many products as you want
- No file download fees - Download production files as often as needed
- Unlimited previews - No limits on customer preview generations
Minimum order amounts
Transaction fees have a minimum charge based on currency. This minimum ensures processing costs are covered for smaller orders.
Common currencies
| Currency | Code | Minimum |
|---|---|---|
| US Dollar | USD | $0.05 |
| Euro | EUR | €0.05 |
| British Pound | GBP | £0.05 |
| Canadian Dollar | CAD | CA$0.10 |
| Australian Dollar | AUD | A$0.10 |
| New Zealand Dollar | NZD | NZ$0.10 |
| Swiss Franc | CHF | CHF 0.05 |
| Japanese Yen | JPY | ¥10 |
All supported currencies
| Currency | Code | Minimum |
|---|---|---|
| UAE Dirham | AED | 0.20 |
| Afghan Afghani | AFN | 5.00 |
| Albanian Lek | ALL | 5.00 |
| Armenian Dram | AMD | 20.00 |
| Netherlands Antillean Guilder | ANG | 0.10 |
| Angolan Kwanza | AOA | 50.00 |
| Argentine Peso | ARS | 100.00 |
| Australian Dollar | AUD | 0.10 |
| Aruban Florin | AWG | 0.10 |
| Azerbaijani Manat | AZN | 0.10 |
| Bosnia-Herzegovina Mark | BAM | 0.10 |
| Barbadian Dollar | BBD | 0.10 |
| Bangladeshi Taka | BDT | 5.00 |
| Bulgarian Lev | BGN | 0.10 |
| Burundian Franc | BIF | 200.00 |
| Bermudian Dollar | BMD | 0.05 |
| Brunei Dollar | BND | 0.05 |
| Bolivian Boliviano | BOB | 0.50 |
| Brazilian Real | BRL | 0.20 |
| Bahamian Dollar | BSD | 0.05 |
| Botswanan Pula | BWP | 1.00 |
| Belize Dollar | BZD | 0.10 |
| Canadian Dollar | CAD | 0.10 |
| Congolese Franc | CDF | 100.00 |
| Swiss Franc | CHF | 0.05 |
| Chilean Peso | CLP | 50.00 |
| Chinese Yuan | CNY | 0.50 |
| Colombian Peso | COP | 200.00 |
| Costa Rican Colón | CRC | 20.00 |
| Cape Verdean Escudo | CVE | 5.00 |
| Czech Koruna | CZK | 1.00 |
| Djiboutian Franc | DJF | 10.00 |
| Danish Krone | DKK | 0.50 |
| Dominican Peso | DOP | 5.00 |
| Algerian Dinar | DZD | 10.00 |
| Egyptian Pound | EGP | 2.00 |
| Ethiopian Birr | ETB | 10.00 |
| Euro | EUR | 0.05 |
| Fijian Dollar | FJD | 0.10 |
| Falkland Islands Pound | FKP | 0.05 |
| British Pound | GBP | 0.05 |
| Georgian Lari | GEL | 0.20 |
| Gibraltar Pound | GIP | 0.05 |
| Gambian Dalasi | GMD | 5.00 |
| Guinean Franc | GNF | 500.00 |
| Guatemalan Quetzal | GTQ | 0.50 |
| Guyanese Dollar | GYD | 10.00 |
| Hong Kong Dollar | HKD | 0.50 |
| Honduran Lempira | HNL | 2.00 |
| Haitian Gourde | HTG | 10.00 |
| Hungarian Forint | HUF | 20.00 |
| Indonesian Rupiah | IDR | 1,000.00 |
| Israeli New Shekel | ILS | 0.20 |
| Indian Rupee | INR | 5.00 |
| Icelandic Króna | ISK | 5.00 |
| Jamaican Dollar | JMD | 10.00 |
| Japanese Yen | JPY | 10.00 |
| Kenyan Shilling | KES | 10.00 |
| Kyrgyzstani Som | KGS | 5.00 |
| Cambodian Riel | KHR | 200.00 |
| Comorian Franc | KMF | 20.00 |
| South Korean Won | KRW | 100.00 |
| Cayman Islands Dollar | KYD | 0.05 |
| Kazakhstani Tenge | KZT | 20.00 |
| Lao Kip | LAK | 1,000.00 |
| Lebanese Pound | LBP | 5,000.00 |
| Sri Lankan Rupee | LKR | 20.00 |
| Liberian Dollar | LRD | 10.00 |
| Lesotho Loti | LSL | 1.00 |
| Moroccan Dirham | MAD | 0.50 |
| Moldovan Leu | MDL | 1.00 |
| Malagasy Ariary | MGA | 200.00 |
| Macedonian Denar | MKD | 2.00 |
| Myanmar Kyat | MMK | 100.00 |
| Mongolian Tugrik | MNT | 200.00 |
| Macanese Pataca | MOP | 0.50 |
| Mauritian Rupee | MUR | 2.00 |
| Maldivian Rufiyaa | MVR | 1.00 |
| Malawian Kwacha | MWK | 100.00 |
| Mexican Peso | MXN | 1.00 |
| Malaysian Ringgit | MYR | 0.20 |
| Mozambican Metical | MZN | 5.00 |
| Namibian Dollar | NAD | 1.00 |
| Nigerian Naira | NGN | 100.00 |
| Nicaraguan Córdoba | NIO | 2.00 |
| Norwegian Krone | NOK | 0.50 |
| Nepalese Rupee | NPR | 10.00 |
| New Zealand Dollar | NZD | 0.10 |
| Panamanian Balboa | PAB | 0.05 |
| Peruvian Sol | PEN | 0.20 |
| Papua New Guinean Kina | PGK | 0.20 |
| Philippine Peso | PHP | 2.00 |
| Pakistani Rupee | PKR | 20.00 |
| Polish Złoty | PLN | 0.20 |
| Paraguayan Guarani | PYG | 500.00 |
| Qatari Riyal | QAR | 0.20 |
| Romanian Leu | RON | 0.20 |
| Serbian Dinar | RSD | 5.00 |
| Russian Ruble | RUB | 5.00 |
| Rwandan Franc | RWF | 100.00 |
| Saudi Riyal | SAR | 0.20 |
| Solomon Islands Dollar | SBD | 0.50 |
| Seychellois Rupee | SCR | 1.00 |
| Swedish Krona | SEK | 0.50 |
| Singapore Dollar | SGD | 0.05 |
| Saint Helena Pound | SHP | 0.05 |
| Sierra Leonean Leone | SLL | 1,000.00 |
| Surinamese Dollar | SRD | 2.00 |
| São Tomé and Príncipe Dobra | STN | 1.00 |
| Swazi Lilangeni | SZL | 1.00 |
| Thai Baht | THB | 2.00 |
| Tajikistani Somoni | TJS | 0.50 |
| Tongan Paʻanga | TOP | 0.10 |
| Turkish Lira | TRY | 2.00 |
| Trinidad and Tobago Dollar | TTD | 0.50 |
| New Taiwan Dollar | TWD | 2.00 |
| Tanzanian Shilling | TZS | 100.00 |
| Ukrainian Hryvnia | UAH | 2.00 |
| Ugandan Shilling | UGX | 200.00 |
| US Dollar | USD | 0.05 |
| Uruguayan Peso | UYU | 2.00 |
| Uzbekistani Som | UZS | 500.00 |
| Vietnamese Đồng | VND | 2,000.00 |
| Vanuatu Vatu | VUV | 5.00 |
| Samoan Tala | WST | 0.20 |
| Central African CFA Franc | XAF | 20.00 |
| East Caribbean Dollar | XCD | 0.20 |
| West African CFA Franc | XOF | 20.00 |
| CFP Franc | XPF | 5.00 |
| Yemeni Rial | YER | 10.00 |
| South African Rand | ZAR | 1.00 |
| Zambian Kwacha | ZMW | 1.00 |
Frequently asked questions
Do I get charged if a customer generates a preview but doesn’t order?
No. You’re only charged the transaction fee when a customer completes a purchase. Preview generation is unlimited and free during beta.
How is the transaction fee calculated?
The fee is calculated as a percentage of each line item processed through Instant Art Kit. It’s automatically added to your Shopify bill.
Can I see my transaction history?
Yes, all charges appear on your Shopify bill under app charges. You can view these in your Shopify admin under Settings → Billing.
What happens when the beta ends?
You’ll be notified in advance and can choose a plan that fits your needs. We’ll provide special pricing for beta users as a thank you for early adoption.
How do I cancel?
Simply uninstall the app from your Shopify admin. There are no cancellation fees and you won’t be charged after uninstalling.
Need help with billing?
If you have questions about billing or need assistance:
- View charges: Shopify Admin → Settings → Billing
- Contact support: Contact us →